4-4 Natural Change of Population by City(2006) | ||||||
Region | Birth Rate (‰) |
Dead Rate (‰) |
Natural
Growth Rate (‰) |
Population
of Birth (10 000 persons) |
Population
of Birth (10 000 persons) |
Population
of Natural Growth (10 000 persons) |
Total | 9.59 | 5.62 | 3.97 | 88.65 | 51.94 | 36.71 |
Jinan | 9.61 | 6.50 | 3.11 | 5.77 | 3.90 | 1.87 |
Qingdao | 9.40 | 6.93 | 2.47 | 7.01 | 5.16 | 1.85 |
Zibo | 8.81 | 5.92 | 2.89 | 3.68 | 2.47 | 1.21 |
Zaozhuang | 9.19 | 4.71 | 4.48 | 3.40 | 1.74 | 1.66 |
Dongying | 9.21 | 5.08 | 4.13 | 1.67 | 0.92 | 0.75 |
Yantai | 7.21 | 6.15 | 1.06 | 4.68 | 3.99 | 0.69 |
Weifang | 9.73 | 5.87 | 3.86 | 8.31 | 5.01 | 3.30 |
Jining | 10.34 | 5.10 | 5.24 | 8.36 | 4.12 | 4.24 |
Tai'an | 9.08 | 5.93 | 3.15 | 5.01 | 3.27 | 1.74 |
Weihai | 5.94 | 7.79 | -1.85 | 1.48 | 1.94 | -0.46 |
Rizhao | 9.33 | 5.12 | 4.21 | 2.63 | 1.44 | 1.19 |
Laiwu | 8.35 | 6.26 | 2.09 | 1.04 | 0.78 | 0.26 |
Linyi | 9.25 | 5.12 | 4.13 | 9.44 | 5.23 | 4.21 |
Dezhou | 12.70 | 4.84 | 7.86 | 7.05 | 2.68 | 4.37 |
Liaocheng | 9.37 | 4.94 | 4.43 | 5.35 | 2.82 | 2.53 |
Binzhou | 9.94 | 6.00 | 3.94 | 3.70 | 2.23 | 1.47 |
Heze | 11.26 | 4.72 | 6.54 | 10.08 | 4.23 | 5.85 |
a)Data in the brackets are taken from the annual reports of public security departments. |